Financial Projections
Profitable by Y3 | 82.2% Gross Margin by Y5 | 28+ months runway from seed
| Y1 (2026) | Y2 (2027) | Y3 (2028) | Y4 (2029) | Y5 (2030) | |
|---|---|---|---|---|---|
| Total Revenue | $396K | $2.2M | $4.6M | $8.8M | $14.3M |
| Gross Margin % | 65.7% | 79.2% | 80.6% | 81.9% | 82.2% |
| EBITDA | ($789K) | ($201K) | $301K | $2.2M | $3.7M |
| Net Income | ($789K) | ($201K) | $301K | $1.8M | $2.8M |
| Paying Creators | 1,588 | 3,506 | 7,089 | 12,068 | 19,229 |
| Closing Cash | $1.70M | $1.48M | $1.74M | $3.54M | $6.24M |
LTV:CAC: 3.3x in Y1, 5.9x by Y3 | Monthly churn: 5% Y1, improving to 2% by Y3 | 7 revenue streams | $10M pre-money valuation | Full model available upon request
